35+ years of unsurpassed quality and service

Only logged in customers who have purchased this product may leave a review.
| Overall Length | 3.60 m | 11′ 10″ | |
| Internal Length | 2.67 m | 8′ 9″ | |
| Overall Width | 1.70 m | 5′ 7″ | |
| Internal Width | 0.79 m | 2′ 7″ | |
| Dead Rise | 15° | ||
| Tube Diameter | 44 cm | 17″ | |
| Number of Air Chambers | 3 | ||
| Maximum Load | 561 kg | 1237 lb | |
| Maximum People | 6+1 | ||
| Boat Only Weight | 75 kg | 165 lb | |
| Maximum Power | 30 hp | ||
| Engine Shaft | S | ||
| Design Category | C | ||
| Package size for boat ( L x W x H ) | 320 x 105 x 54.75cm | 11’8″ x 3’6″ x 1’8″ | |
| Package size for FCT ( L x W x H ) | 108 x 90 x 50cm | 3’6″ x 2’11” x 1’7″ | |
Reviews
There are no reviews yet.