35+ years of unsurpassed quality and service

Only logged in customers who have purchased this product may leave a review.
| Overall Length | 3.10 m | 10′ 2″ | |
| Internal Length | 2.26 m | 7′ 5″ | |
| Overall Width | 1.70 m | 5′ 7″ | |
| Internal Width | 0.79 m | 2′ 7″ | |
| Dead Rise | 15° | ||
| Tube Diameter | 44 cm | 17″ | |
| Number of Air Chambers | 3 | ||
| Maximum Load | 550 kg | 1213 lb | |
| Maximum People | 5+1 | ||
| Boat Only Weight | 62 kg | 137 lb | |
| Maximum Power | 20 hp | ||
| Engine Shaft | S | ||
| Design Category | C | ||
| Package size for boat ( L x W x H ) | 270 x 105 x 43.8cm | 8’10” x 3’6″ x 1’5″ | |
| Package size for FCT ( L x W x H ) | 108 x 90 x 50cm | 3’6″ x 2’11” x 1’7″ | |
Reviews
There are no reviews yet.